|
© 2000-2008 The Fountain Pen all rights reserved. Reproduction in whole or in part strictly prohibited without written permission.
|
|
For Guelph and area news visit 
2008 Federal Election Guelph Candidates
| Final results as of Wednesday October 15 01:45:34 EDT 2008
| Polls 234/234 |
| Frank Valeriote |  | 18977 | 32.2% |
| Gloria Kovach |  | 17185 | 29.2% |
| Mike Nagy |  | 12456 | 21.1% |
| Tom King |  | 9709 | 16.5% |
| Kornelis Klevering |  | 172 | 0.3% |
| Philip Bender |  | 159 | 0.3% |
| Drew Garvie |  | 77 | 0.1% |
| Karen Levenson |  | 73 | 0.1% |
| John Turmel | Independent | 58 | 0.1% |
| Manuel Couto |  | 29 | 0.0% |
2008 Federal Election Wellington--Halton Hills
| Final results as of Wednesday October 15 00:58:06 EDT 2008
| Polls 227/227 |
| Michael Chong |  | 29191 | 57.6% |
| Bruce Bowser |  | 11312 | 22.3% |
| Brent Bouteiller |  | 4997 | 9.9% |
| Noel Duignan |  | 4749 | 9.4% |
| Jeffrey Streutker |  | 414 | 0.8% |
2008 Federal Election Bruce--Grey--Owen Sound
| Final results as of Wednesday October 15 01:15:14 EDT 2008
| Polls 224/224 |
| Larry Miller |  | 22974 | 47.7% |
| Dick Hibma |  | 13045 | 27.1% |
| Thom Noble |  | 6892 | 14.3% |
| Jill McIllwraith |  | 4640 | 9.6% |
| Joel Kidd |  | 629 | 1.3% |
2008 Federal Election Results
| results as of Wednesday October 15 08:50:54 EDT 2008
| Seats 308 |
| Party | Leading | Elected | Total |
 | 0 | 143 | 143 |
 | 0 | 76 | 76 |
 | 0 | 50 | 50 |
 | 0 | 37 | 37 |
| Other | 0 | 2 | 2 |
 | 0 | 0 | 0 |
Send comments to editor@thefountainpen.com
|
|